Home - Return to Previous Page
	
		
	
	
	
		
	
		
			
							
						
				
																						
			
			
														
					
												
																			
											
					
																									
				
				
									
	
	
	
	
	
	
					
				
											
												
					
						
					
				
					
				
		
			
			
		
		
		
					
				
				
			
		
								
		
		
						
					
						
							
																	
																											
											
																												
				
			
			
			
		
		
	
	
		
	
	
		
	
		
				
				
		
                                    
            Spicer 10002217 Differential Spool, Fits Dana 60, 40 Spline
Differential Spool
10002217
			
			Availability: Ready to Ship
													
												
					
							
								Pricing: 
								  $800.35
							
																	Description
Demand genuine Spicer. Dana design, engineering, testing and manufacturing processes all work in conjunction with one another to ensure unparalleled performance that non-genuine parts simply cannot deliver.
COMPATIBLE WITH APPLICATIONS
| Year Range | Make | Model | Submodel | Notes | 
|---|---|---|---|---|
| 1967 - 1972 | Chevrolet | C10 Suburban | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1967 - 1972 | Chevrolet | C20 Suburban | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1968 - 1972 | Chevrolet | G10 Van | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1979 - 1987 | Chevrolet | G30 | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1967 - 1972 | Chevrolet | K10 Suburban | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1967 - 1972 | Chevrolet | K20 Suburban | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1977 - 1986 | Chevrolet | K30 | -- | Case Split 4.56 And Up,Front,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1988 - 1991 | Chevrolet | K3500 | -- | Case Split 4.56 And Up,Front,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1964 - 1966 | Chevrolet | Suburban | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1977 - 1977 | Dodge | Aspen | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1975 - 1980 | Dodge | B200 | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1971 - 1974 | Dodge | B200 Van | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1981 - 1994 | Dodge | B250 | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1995 - 1995 | Dodge | B2500 | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1975 - 1980 | Dodge | B300 | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1971 - 1974 | Dodge | B300 Van | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1981 - 1994 | Dodge | B350 | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1995 - 1998 | Dodge | B3500 | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1969 - 1974 | Dodge | Charger | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1975 - 1980 | Dodge | D200 | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1968 - 1974 | Dodge | D200 Pickup | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1965 - 1967 | Dodge | D200 Series | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1981 - 1993 | Dodge | D250 | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1981 - 1993 | Dodge | D350 | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1969 - 1976 | Dodge | Dart | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 2004 - 2006 | Dodge | Ram 1500 | SRT-10 | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1996 - 2003 | Dodge | Ram 2500 Van | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1996 - 2003 | Dodge | Ram 3500 Van | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1975 - 1980 | Dodge | W200 | -- | Case Split 4.56 And Up,Front,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1981 - 1993 | Dodge | W250 | -- | Case Split 4.56 And Up,Front,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1975 - 1980 | Dodge | W300 | -- | Case Split 4.56 And Up,Front,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1981 - 1993 | Dodge | W350 | -- | Case Split 4.56 And Up,Front,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1969 - 1974 | Ford | E-200 Econoline | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 2003 - 2011 | Ford | E-250 | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1986 - 2002 | Ford | E-250 Econoline | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1986 - 1991 | Ford | E-250 Econoline Club Wagon | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 2004 - 2005 | Ford | E-350 Club Wagon | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1975 - 2000 | Ford | E-350 Econoline | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1977 - 2002 | Ford | E-350 Econoline Club Wagon | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 2003 - 2011 | Ford | E-350 Super Duty | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 2000 - 2002 | Ford | E-450 Econoline Super Duty | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 2003 - 2008 | Ford | E-450 Super Duty | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1978 - 1979 | Ford | F-250 | -- | Case Split 4.56 And Up,Front,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 2002 - 2013 | Ford | F-250 Super Duty | -- | Case Split 4.56 And Up,Front,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1978 - 1997 | Ford | F-350 | -- | Case Split 4.56 And Up,Front,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1999 - 2015 | Ford | F-350 Super Duty | -- | Case Split 4.56 And Up,Front,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 2000 - 2004 | Ford | F-450 Super Duty | -- | Case Split 4.56 And Up,Front,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 2000 - 2004 | Ford | F-550 Super Duty | -- | Case Split 4.56 And Up,Front,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1968 - 1972 | GMC | C15/C1500 Suburban | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1968 - 1972 | GMC | C25/C2500 Suburban | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1979 - 1991 | GMC | G3500 | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1967 - 1972 | GMC | K15/K1500 Suburban | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1968 - 1972 | GMC | K25/K2500 Suburban | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1977 - 1978 | GMC | K35 | -- | Case Split 4.56 And Up,Front,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1979 - 1986 | GMC | K3500 | -- | Rear | 
| 1979 - 1991 | GMC | K3500 | -- | Case Split 4.56 And Up,Front,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1964 - 1966 | GMC | Suburban | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1969 - 1974 | Plymouth | Barracuda | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1970 - 1976 | Plymouth | Duster | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1969 - 1974 | Plymouth | Fury | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1970 - 1971 | Plymouth | GTX | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1968 - 1975 | Plymouth | Road Runner | -- | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
| 1976 - 1976 | Plymouth | Volare | Road Runner | Case Split 4.56 And Up,Rear,with 40 Spline Teeth,with Dana 60 Axle,with Full Spool | 
Details
- 10002217
 - 10002217
 - Spicer
 - Ready to Ship
 - New
 
Shipping Information
- Item Requires Shipping
 - 16.2 lbs.
 - W11.1000” x H9.8000” x L10.7000”
 
Customer Reviews
 Total Reviews (0)
																	You must login to post a review.
	
					
					
Write the First Review!