Home - Return to Previous Page
	
		
	
	
	
		
	
		
			
							
						
				
																						
			
			
														
					
												
																			
											
					
																									
				
				
									
	
	
	
	
	
	
					
				
											
												
					
						
					
				
					
				
		
			
			
				
									
		
		
		
					
				
				
			
		
								
		
		
						
					
						
							
																	
																											
											
																												
				
			
			
			
		
		
	
	
		
				
				
		
                                    
            Spicer 10007696 Differential Housing, Fits Ford 9 in. Third Member - Aluminum - 3.062" Std Bearing
Differential Housing
10007696
			
			Availability: Ready to Ship
													
												
					
							
								Pricing: 
								  $724.38
							
																	Description
Demand genuine Spicer. Dana design, engineering, testing and manufacturing processes all work in conjunction with one another to ensure unparalleled performance that non-genuine parts simply cannot deliver.
COMPATIBLE WITH APPLICATIONS
| Year Range | Make | Model | Submodel | Notes | 
|---|---|---|---|---|
| 1966 - 1986 | Ford | Bronco | -- | Aluminum,Rear,with 28 Splines,with 3.250in Carrier Bore,with 31 Splines | 
| 1969 - 1983 | Ford | E-100 Econoline | -- | Aluminum,Rear,with 28 Splines,with 3.250in Carrier Bore,with 31 Splines | 
| 1975 - 1983 | Ford | E-100 Econoline Club Wagon | -- | Aluminum,Rear,with 28 Splines,with 3.250in Carrier Bore,with 31 Splines | 
| 1979 - 1988 | Ford | E-150 Econoline | -- | Aluminum,Rear,with 28 Splines,with 3.250in Carrier Bore,with 31 Splines | 
| 1979 - 1988 | Ford | E-150 Econoline Club Wagon | -- | Aluminum,Rear,with 28 Splines,with 3.250in Carrier Bore,with 31 Splines | 
| 1969 - 1974 | Ford | E-200 Econoline | -- | Aluminum,Rear,with 28 Splines,with 3.250in Carrier Bore,with 31 Splines | 
| 1975 - 1980 | Ford | E-250 Econoline | -- | Aluminum,Rear,with 28 Splines,with 3.250in Carrier Bore,with 31 Splines | 
| 1975 - 1980 | Ford | E-250 Econoline Club Wagon | -- | Aluminum,Rear,with 28 Splines,with 3.250in Carrier Bore,with 31 Splines | 
| 1957 - 1983 | Ford | F-100 | -- | Aluminum,Rear,with 28 Splines,with 3.250in Carrier Bore,with 31 Splines | 
| 1975 - 1987 | Ford | F-150 | -- | Aluminum,Rear,with 28 Splines,with 3.250in Carrier Bore,with 31 Splines | 
| 1957 - 1970 | Ford | Fairlane | -- | Aluminum,Rear,with 28 Splines,with 3.250in Carrier Bore,with 31 Splines | 
| 1960 - 1970 | Ford | Falcon | -- | Aluminum,Rear,with 28 Splines,with 3.250in Carrier Bore,with 31 Splines | 
| 1959 - 1964 | Ford | Galaxie | -- | Aluminum,Rear,with 28 Splines,with 3.250in Carrier Bore,with 31 Splines | 
| 1962 - 1974 | Ford | Galaxie 500 | -- | Aluminum,Rear,with 28 Splines,with 3.250in Carrier Bore,with 31 Splines | 
| 1972 - 1976 | Ford | Gran Torino | -- | Aluminum,Rear,with 28 Splines,with 3.250in Carrier Bore,with 31 Splines | 
| 1975 - 1979 | Ford | Granada | -- | Aluminum,Rear,with 28 Splines,with 3.250in Carrier Bore,with 31 Splines | 
| 1967 - 1979 | Ford | LTD | -- | Aluminum,Rear,with 28 Splines,with 3.250in Carrier Bore,with 31 Splines | 
| 1970 - 1977 | Ford | Maverick | -- | Aluminum,Rear,with 28 Splines,with 3.250in Carrier Bore,with 31 Splines | 
| 1965 - 1973 | Ford | Mustang | -- | Aluminum,Rear,with 28 Splines,with 3.250in Carrier Bore,with 31 Splines | 
| 1966 - 1979 | Ford | Ranchero | -- | Aluminum,Rear,with 28 Splines,with 3.250in Carrier Bore,with 31 Splines | 
| 1955 - 1979 | Ford | Thunderbird | -- | Aluminum,Rear,with 28 Splines,with 3.250in Carrier Bore,with 31 Splines | 
| 1968 - 1976 | Ford | Torino | -- | Aluminum,Rear,with 28 Splines,with 3.250in Carrier Bore,with 31 Splines | 
| 1958 - 1979 | Lincoln | Continental | -- | Aluminum,Rear,with 28 Splines,with 3.250in Carrier Bore,with 31 Splines | 
| 1957 - 1957 | Lincoln | Mark II | -- | Aluminum,Rear,with 28 Splines,with 3.250in Carrier Bore,with 31 Splines | 
| 1964 - 1977 | Mercury | Comet | -- | Aluminum,Rear,with 28 Splines,with 3.250in Carrier Bore,with 31 Splines | 
| 1967 - 1979 | Mercury | Cougar | -- | Aluminum,Rear,with 28 Splines,with 3.250in Carrier Bore,with 31 Splines | 
| 1975 - 1980 | Mercury | Grand Marquis | -- | Aluminum,Rear,with 28 Splines,with 3.250in Carrier Bore,with 31 Splines | 
| 1975 - 1980 | Mercury | Marquis | -- | Aluminum,Rear,with 28 Splines,with 3.250in Carrier Bore,with 31 Splines | 
Details
- 10007696
 - 10007696
 - Spicer
 - Ready to Ship
 - New
 
Categories
Shipping Information
- Item Requires Shipping
 - 13.0 lbs.
 - W11.7000” x H9.2000” x L10.8000”
 
Customer Reviews
 Total Reviews (0)
																	You must login to post a review.
	
					
					
Write the First Review!