Home - Return to Previous Page
Spicer 708031 Differential Carrier, Fits Dana 80 Axle with Loaded Open Case, 3.73 and Up Gear Ratio, 35 Splines - Rear Axle
Differential Carrier
708031
Availability: Expected to ship in 20 weeks
Pricing:
$1,265.99
Description
Genuine Spicer light vehicle axle products are manufactured to the same high standards as original equipment (OE) parts because they are OE parts. That means when an automotive axle part is replaced with a genuine Spicer part, you are getting the same performance and reliability you have come to expect. And because Dana is constantly revolutionizing the technology behind its Dana axles and Spicer products, the replacement car axle or component you purchase today may even exceed the standards set for the original equipment part that you are replacing.
Fits: Chevrolet - 1992-00 C35, 1992-02 C3500, 1992-02 C3500HD, 2003-09 C4500 Kodiak, 1997-07 Express 3500, 1992-95 G30, 1990-00 K3500, 1997-99 P30, 2001-02 P30, GMC - 1992-00 C3500, 1992-02 C3500HD, 2003-09 C4500 Topkick, 1992-95 G3500, 1990-00 K3500, 1997-99 P3500, 1996-07 Savana 3500, Ford - 2003-05 E-350 Club Wagon, 1988-00 E-350 Econoline, 2008 E-350 Econoline, 1988-02 E-350 Econoline Club Wagon, 1999-10 E-350 Super Duty, 1999-02 E-450 Econoline Super Duty, 2003-05 E-450 Super Duty, 1988-09 F-350, 2011-16 F-350, 1999-16 F-350 Super Duty, 1999-05 F-450 Super Duty, Dodge - 1995-98 B3500, 1994-02 Ram 2500, 1999-03 Ram 2500 Van, 1994-02 Ram 3500COMPATIBLE WITH APPLICATIONS
Year Range | Make | Model | Submodel | Notes |
---|---|---|---|---|
1988 - 2002 | Ford | E-350 Econoline Club Wagon | -- | Rear,with 3.73 Gear Ratio and Up,with 35 Splines,with Dana 80 Axle,with Loaded Open Case |
2003 - 2009 | GMC | C4500 Topkick | -- | Rear,with 3.73 Gear Ratio and Up,with 35 Splines,with Dana 80 Axle,with Loaded Open Case |
1999 - 2016 | Ford | F-350 Super Duty | -- | Rear,with 3.73 Gear Ratio and Up,with 35 Splines,with Dana 80 Axle,with Loaded Open Case |
1997 - 1999 | GMC | P3500 | -- | Rear,with 3.73 Gear Ratio and Up,with 35 Splines,with Dana 80 Axle,with Loaded Open Case |
1992 - 2002 | Chevrolet | C3500HD | -- | Rear,with 3.73 Gear Ratio and Up,with 35 Splines,with Dana 80 Axle,with Loaded Open Case |
1988 - 2008 | Ford | E-350 Econoline | -- | Rear,with 3.73 Gear Ratio and Up,with 35 Splines,with Dana 80 Axle,with Loaded Open Case |
1988 - 2016 | Ford | F-350 | -- | Rear,with 3.73 Gear Ratio and Up,with 35 Splines,with Dana 80 Axle,with Loaded Open Case |
1999 - 2005 | Ford | F-450 Super Duty | -- | Rear,with 3.73 Gear Ratio and Up,with 35 Splines,with Dana 80 Axle,with Loaded Open Case |
1997 - 2007 | Chevrolet | Express 3500 | -- | Rear,with 3.73 Gear Ratio and Up,with 35 Splines,with Dana 80 Axle,with Loaded Open Case |
1990 - 2000 | GMC | K3500 | -- | Rear,with 3.73 Gear Ratio and Up,with 35 Splines,with Dana 80 Axle,with Loaded Open Case |
1990 - 2000 | Chevrolet | K3500 | -- | Rear,with 3.73 Gear Ratio and Up,with 35 Splines,with Dana 80 Axle,with Loaded Open Case |
1992 - 2002 | GMC | C3500HD | -- | Rear,with 3.73 Gear Ratio and Up,with 35 Splines,with Dana 80 Axle,with Loaded Open Case |
1999 - 2002 | Ford | E-450 Econoline Super Duty | -- | Rear,with 3.73 Gear Ratio and Up,with 35 Splines,with Dana 80 Axle,with Loaded Open Case |
1992 - 1995 | GMC | G3500 | -- | Rear,with 3.73 Gear Ratio and Up,with 35 Splines,with Dana 80 Axle,with Loaded Open Case |
1992 - 2000 | Chevrolet | C3500 | -- | Rear,with 3.73 Gear Ratio and Up,with 35 Splines,with Dana 80 Axle,with Loaded Open Case |
1996 - 2007 | GMC | Savana 3500 | -- | Rear,with 3.73 Gear Ratio and Up,with 35 Splines,with Dana 80 Axle,with Loaded Open Case |
1997 - 2002 | Chevrolet | P30 | -- | Rear,with 3.73 Gear Ratio and Up,with 35 Splines,with Dana 80 Axle,with Loaded Open Case |
1994 - 2002 | Dodge | Ram 3500 | -- | Rear,with 3.73 Gear Ratio and Up,with 35 Splines,with Dana 80 Axle,with Loaded Open Case |
2003 - 2009 | Chevrolet | C4500 Kodiak | -- | Rear,with 3.73 Gear Ratio and Up,with 35 Splines,with Dana 80 Axle,with Loaded Open Case |
1992 - 2000 | Chevrolet | C35 | -- | Rear,with 3.73 Gear Ratio and Up,with 35 Splines,with Dana 80 Axle,with Loaded Open Case |
1999 - 2010 | Ford | E-350 Super Duty | -- | Rear,with 3.73 Gear Ratio and Up,with 35 Splines,with Dana 80 Axle,with Loaded Open Case |
1995 - 1998 | Dodge | B3500 | -- | Rear,with 3.73 Gear Ratio and Up,with 35 Splines,with Dana 80 Axle,with Loaded Open Case |
1992 - 2000 | GMC | C3500 | -- | Rear,with 3.73 Gear Ratio and Up,with 35 Splines,with Dana 80 Axle,with Loaded Open Case |
1994 - 2002 | Dodge | Ram 2500 | -- | Rear,with 3.73 Gear Ratio and Up,with 35 Splines,with Dana 80 Axle,with Loaded Open Case |
1992 - 1995 | Chevrolet | G30 | -- | Rear,with 3.73 Gear Ratio and Up,with 35 Splines,with Dana 80 Axle,with Loaded Open Case |
2003 - 2005 | Ford | E-450 Super Duty | -- | Rear,with 3.73 Gear Ratio and Up,with 35 Splines,with Dana 80 Axle,with Loaded Open Case |
2003 - 2005 | Ford | E-350 Club Wagon | -- | Rear,with 3.73 Gear Ratio and Up,with 35 Splines,with Dana 80 Axle,with Loaded Open Case |
1999 - 2003 | Dodge | Ram 2500 Van | -- | Rear,with 3.73 Gear Ratio and Up,with 35 Splines,with Dana 80 Axle,with Loaded Open Case |
Details
- 708031
- 708031
- Spicer
- Expected to ship in 20 weeks
- New
Categories
Shipping Information
- Item Requires Shipping
- 40.8 lbs.
- W12.5000” x H11.1000” x L13.1000”
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!