Home - Return to Previous Page
Spicer 708027 Differential Carrier, Fits Dana 80 Axle with Open Differential, 3.73 and Down Gear Ratio, 35 Splines - Rear Axle
Differential Carrier
708027
Availability: Expected to ship in 22 weeks
Pricing:
$2,189.99
Description
Genuine Spicer light vehicle axle products are manufactured to the same high standards as original equipment (OE) parts because they are OE parts. That means when an automotive axle part is replaced with a genuine Spicer part, you are getting the same performance and reliability you have come to expect. And because Dana is constantly revolutionizing the technology behind its Dana axles and Spicer products, the replacement car axle or component you purchase today may even exceed the standards set for the original equipment part that you are replacing.
COMPATIBLE WITH APPLICATIONS
Year Range | Make | Model | Submodel | Notes |
---|---|---|---|---|
2003 - 2005 | Ford | E-350 Club Wagon | -- | Rear,with 3.73 and Down Gear Ratio,with 35 Spline Teeth,with Dana 80 Axle,with Standard Differential |
1999 - 2016 | Ford | F-350 Super Duty | -- | Rear,with 3.73 and Down Gear Ratio,with 35 Spline Teeth,with Dana 80 Axle,with Standard Differential |
1996 - 2007 | GMC | Savana 3500 | -- | Rear,with 3.73 and Down Gear Ratio,with 35 Spline Teeth,with Dana 80 Axle,with Standard Differential |
1999 - 2003 | Dodge | Ram 2500 Van | -- | Rear,with 3.73 and Down Gear Ratio,with 35 Spline Teeth,with Dana 80 Axle,with Standard Differential |
2003 - 2005 | Ford | E-450 Super Duty | -- | Rear,with 3.73 and Down Gear Ratio,with 35 Spline Teeth,with Dana 80 Axle,with Standard Differential |
2003 - 2009 | GMC | C4500 Topkick | -- | Rear,with 3.73 and Down Gear Ratio,with 35 Spline Teeth,with Dana 80 Axle,with Standard Differential |
1990 - 2000 | GMC | K3500 | -- | Rear,with 3.73 and Down Gear Ratio,with 35 Spline Teeth,with Dana 80 Axle,with Standard Differential |
1995 - 1998 | Dodge | B3500 | -- | Rear,with 3.73 and Down Gear Ratio,with 35 Spline Teeth,with Dana 80 Axle,with Standard Differential |
1988 - 2016 | Ford | F-350 | -- | Rear,with 3.73 and Down Gear Ratio,with 35 Spline Teeth,with Dana 80 Axle,with Standard Differential |
1990 - 2000 | Chevrolet | K3500 | -- | Rear,with 3.73 and Down Gear Ratio,with 35 Spline Teeth,with Dana 80 Axle,with Standard Differential |
1999 - 2002 | Ford | E-450 Econoline Super Duty | -- | Rear,with 3.73 and Down Gear Ratio,with 35 Spline Teeth,with Dana 80 Axle,with Standard Differential |
2003 - 2009 | Chevrolet | C4500 Kodiak | -- | Rear,with 3.73 and Down Gear Ratio,with 35 Spline Teeth,with Dana 80 Axle,with Standard Differential |
1999 - 2010 | Ford | E-350 Super Duty | -- | Rear,with 3.73 and Down Gear Ratio,with 35 Spline Teeth,with Dana 80 Axle,with Standard Differential |
1994 - 2002 | Dodge | Ram 3500 | -- | Rear,with 3.73 and Down Gear Ratio,with 35 Spline Teeth,with Dana 80 Axle,with Standard Differential |
1992 - 2000 | Chevrolet | C35 | -- | Rear,with 3.73 and Down Gear Ratio,with 35 Spline Teeth,with Dana 80 Axle,with Standard Differential |
1994 - 2002 | Dodge | Ram 2500 | -- | Rear,with 3.73 and Down Gear Ratio,with 35 Spline Teeth,with Dana 80 Axle,with Standard Differential |
1988 - 2008 | Ford | E-350 Econoline | -- | Rear,with 3.73 and Down Gear Ratio,with 35 Spline Teeth,with Dana 80 Axle,with Standard Differential |
1999 - 2005 | Ford | F-450 Super Duty | -- | Rear,with 3.73 and Down Gear Ratio,with 35 Spline Teeth,with Dana 80 Axle,with Standard Differential |
1997 - 2007 | Chevrolet | Express 3500 | -- | Rear,with 3.73 and Down Gear Ratio,with 35 Spline Teeth,with Dana 80 Axle,with Standard Differential |
1997 - 2002 | Chevrolet | P30 | -- | Rear,with 3.73 and Down Gear Ratio,with 35 Spline Teeth,with Dana 80 Axle,with Standard Differential |
1997 - 1999 | GMC | P3500 | -- | Rear,with 3.73 and Down Gear Ratio,with 35 Spline Teeth,with Dana 80 Axle,with Standard Differential |
1992 - 2002 | GMC | C3500HD | -- | Rear,with 3.73 and Down Gear Ratio,with 35 Spline Teeth,with Dana 80 Axle,with Standard Differential |
1988 - 2002 | Ford | E-350 Econoline Club Wagon | -- | Rear,with 3.73 and Down Gear Ratio,with 35 Spline Teeth,with Dana 80 Axle,with Standard Differential |
1992 - 1995 | Chevrolet | G30 | -- | Rear,with 3.73 and Down Gear Ratio,with 35 Spline Teeth,with Dana 80 Axle,with Standard Differential |
1992 - 2000 | GMC | C3500 | -- | Rear,with 3.73 and Down Gear Ratio,with 35 Spline Teeth,with Dana 80 Axle,with Standard Differential |
1992 - 2002 | Chevrolet | C3500HD | -- | Rear,with 3.73 and Down Gear Ratio,with 35 Spline Teeth,with Dana 80 Axle,with Standard Differential |
1992 - 2000 | Chevrolet | C3500 | -- | Rear,with 3.73 and Down Gear Ratio,with 35 Spline Teeth,with Dana 80 Axle,with Standard Differential |
1992 - 1995 | GMC | G3500 | -- | Rear,with 3.73 and Down Gear Ratio,with 35 Spline Teeth,with Dana 80 Axle,with Standard Differential |
Details
- 708027
- 708027
- Spicer
- Expected to ship in 22 weeks
- New
Categories
Shipping Information
- Item Requires Shipping
- 42.6 lbs.
- W12.3000” x H11.2000” x L13.4000”
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!