Home - Return to Previous Page
	
		
	
	
	
		
	
		
			
							
						
				
									
			
			
																															
				
				
									
	
	
	
	
	
	
					
				
											
												
					
						
					
				
					
				
		
			
			
				
									
		
		
		
					
				
				
			
		
								
		
		
						
					
						
							
																	
																											
											
																												
				
			
			
			
		
		
	
	
		
				
				
		
                                    
            Spicer 80730 Ring and Pinion, Dana 80 Axle - 4.63 Gear Ratio - Rear Axle
Differential Ring and Pinion
80730
			
			Sold
																		Availability: Expected to ship in 19 weeks
													
												
					
							Description
Demand genuine Spicer. Dana design, engineering, testing and manufacturing processes all work in conjunction with one another to ensure unparalleled performance that non-genuine parts simply cannot deliver.
COMPATIBLE WITH APPLICATIONS
| Year Range | Make | Model | Submodel | Notes | 
|---|---|---|---|---|
| 1992 - 2002 | Chevrolet | C3500HD | -- | Rear,with 4.63 Gear Ratio,with Dana 80 Axle | 
| 1992 - 2000 | Chevrolet | C3500 | -- | Rear,with 4.63 Gear Ratio,with Dana 80 Axle | 
| 1992 - 2002 | GMC | C3500HD | -- | Rear,with 4.63 Gear Ratio,with Dana 80 Axle | 
| 1996 - 2007 | GMC | Savana 3500 | -- | Rear,with 4.63 Gear Ratio,with Dana 80 Axle | 
| 1990 - 2000 | GMC | K3500 | -- | Rear,with 4.63 Gear Ratio,with Dana 80 Axle | 
| 2003 - 2009 | GMC | C4500 Topkick | -- | Rear,with 4.63 Gear Ratio,with Dana 80 Axle | 
| 1999 - 2005 | Ford | F-450 Super Duty | -- | Rear,with 4.63 Gear Ratio,with Dana 80 Axle | 
| 1999 - 2016 | Ford | F-350 Super Duty | -- | Rear,with 4.63 Gear Ratio,with Dana 80 Axle | 
| 1990 - 2000 | Chevrolet | K3500 | -- | Rear,with 4.63 Gear Ratio,with Dana 80 Axle | 
| 2003 - 2005 | Ford | E-350 Club Wagon | -- | Rear,with 4.63 Gear Ratio,with Dana 80 Axle | 
| 1988 - 2016 | Ford | F-350 | -- | Rear,with 4.63 Gear Ratio,with Dana 80 Axle | 
| 1999 - 2010 | Ford | E-350 Super Duty | -- | Rear,with 4.63 Gear Ratio,with Dana 80 Axle | 
| 1988 - 2002 | Ford | E-350 Econoline Club Wagon | -- | Rear,with 4.63 Gear Ratio,with Dana 80 Axle | 
| 2003 - 2009 | Chevrolet | C4500 Kodiak | -- | Rear,with 4.63 Gear Ratio,with Dana 80 Axle | 
| 1997 - 2007 | Chevrolet | Express 3500 | -- | Rear,with 4.63 Gear Ratio,with Dana 80 Axle | 
| 1988 - 2008 | Ford | E-350 Econoline | -- | Rear,with 4.63 Gear Ratio,with Dana 80 Axle | 
| 1992 - 1995 | Chevrolet | G30 | -- | Rear,with 4.63 Gear Ratio,with Dana 80 Axle | 
| 1997 - 1999 | GMC | P3500 | -- | Rear,with 4.63 Gear Ratio,with Dana 80 Axle | 
| 1999 - 2002 | Ford | E-450 Econoline Super Duty | -- | Rear,with 4.63 Gear Ratio,with Dana 80 Axle | 
| 1997 - 2002 | Chevrolet | P30 | -- | Rear,with 4.63 Gear Ratio,with Dana 80 Axle | 
| 1994 - 2002 | Dodge | Ram 3500 | -- | Rear,with 4.63 Gear Ratio,with Dana 80 Axle | 
| 1992 - 2000 | Chevrolet | C35 | -- | Rear,with 4.63 Gear Ratio,with Dana 80 Axle | 
| 1995 - 1998 | Dodge | B3500 | -- | Rear,with 4.63 Gear Ratio,with Dana 80 Axle | 
| 1994 - 2002 | Dodge | Ram 2500 | -- | Rear,with 4.63 Gear Ratio,with Dana 80 Axle | 
| 1992 - 2000 | GMC | C3500 | -- | Rear,with 4.63 Gear Ratio,with Dana 80 Axle | 
| 1999 - 2003 | Dodge | Ram 2500 Van | -- | Rear,with 4.63 Gear Ratio,with Dana 80 Axle | 
| 2003 - 2005 | Ford | E-450 Super Duty | -- | Rear,with 4.63 Gear Ratio,with Dana 80 Axle | 
| 1992 - 1995 | GMC | G3500 | -- | Rear,with 4.63 Gear Ratio,with Dana 80 Axle | 
Details
- 80730
- 80730
- Spicer
- Expected to ship in 19 weeks
- New
Categories
Shipping Information
- Item Requires Shipping
Customer Reviews
 Total Reviews (0)
 Total Reviews (0)
																	You must login to post a review.
 
	 
					 
					
Write the First Review!