Home - Return to Previous Page
Spicer 76047X Ring and Pinion, Dana 60 Axle - 4.10 Gear Ratio - Rear Axle
Differential Ring and Pinion
76047X
Availability: Expected to ship in 19 weeks
Pricing:
$516.99
Description
All Spicer ring and pinion gears are designed and tested to meet original equipment specifications. When you purchase genuine Spicer ring and pinion gear sets, you can be confident the ring and pinion set will meet or exceed the exact Dana standards that original equipment manufacturers have relied upon for more than a hundred years.
COMPATIBLE WITH APPLICATIONS
Year Range | Make | Model | Submodel | Notes |
---|---|---|---|---|
1971 - 1974 | Dodge | B300 Van | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
2003 - 2009 | Chevrolet | Express 2500 | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1960 - 1967 | Dodge | W300 Series | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1971 - 1974 | Dodge | B100 Van | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1979 - 1991 | GMC | K3500 | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1969 - 1974 | Ford | E-200 Econoline | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1968 - 1974 | Dodge | W200 Pickup | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1967 - 1972 | GMC | K15/K1500 Suburban | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1981 - 1994 | Dodge | B250 | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1967 - 1972 | GMC | C25/C2500 Pickup | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1981 - 1994 | Dodge | B350 | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1967 - 1972 | GMC | K15/K1500 Pickup | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1969 - 1974 | Ford | E-300 Econoline | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1975 - 1978 | Ford | F-350 | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1981 - 1993 | Dodge | D350 | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1977 - 1986 | Chevrolet | K30 | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1995 - 1998 | Dodge | B2500 | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1968 - 1974 | Plymouth | Fury II | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1980 - 1991 | Ford | E-250 Econoline Club Wagon | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1975 - 1980 | Dodge | W200 | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1975 - 1980 | Dodge | B300 | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1975 - 2000 | Ford | E-350 Econoline | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1977 - 2002 | Ford | E-350 Econoline Club Wagon | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1968 - 1971 | Plymouth | Fury | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1954 - 1986 | Ford | F-250 | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1973 - 1974 | Plymouth | Gran Fury | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1968 - 1974 | Plymouth | Fury I | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1973 - 1974 | GMC | G35/G3500 Van | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
2003 - 2014 | Ford | E-250 | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1960 - 1967 | Dodge | D200 Series | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1971 - 1973 | Jeep | J-100 | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1968 - 1972 | GMC | C15/C1500 Suburban | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1968 - 1974 | Dodge | D300 Pickup | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1980 - 2002 | Ford | E-250 Econoline | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1964 - 1972 | Chevrolet | C20 Pickup | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1967 - 1972 | Chevrolet | K10 Suburban | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1967 - 1972 | Chevrolet | K10 Pickup | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1977 - 1978 | GMC | K35 | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1968 - 1972 | Chevrolet | G10 Van | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
2003 - 2013 | GMC | Savana 2500 | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
2003 - 2014 | Ford | E-350 Super Duty | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
2003 - 2005 | Ford | E-350 Club Wagon | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1960 - 1967 | Dodge | D300 Series | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1975 - 1980 | Dodge | B200 | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1968 - 1971 | Plymouth | GTX | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1970 - 1976 | Plymouth | Duster | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1975 - 1980 | Dodge | D200 | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1981 - 1993 | Dodge | W350 | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1975 - 1980 | Dodge | B100 | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1968 - 1972 | GMC | K25/K2500 Suburban | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1975 - 1980 | Dodge | W300 | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1968 - 1975 | Plymouth | Road Runner | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1967 - 1972 | GMC | C15/C1500 Pickup | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1999 - 2003 | Dodge | Ram 2500 Van | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1981 - 1993 | Dodge | W250 | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1995 - 1998 | Dodge | B3500 | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1971 - 1976 | Jeep | Wagoneer | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1968 - 1974 | Plymouth | Fury III | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1972 - 1972 | Plymouth | Fury | Gran Coupe | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1994 - 2002 | Dodge | Ram 3500 | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1963 - 1967 | Dodge | W200 Series | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1979 - 1987 | Chevrolet | G30 | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1988 - 1991 | Chevrolet | K3500 | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1968 - 1974 | Plymouth | Barracuda | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1979 - 1991 | GMC | G3500 | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1971 - 1974 | Dodge | B200 Van | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1968 - 1974 | Dodge | W300 Pickup | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1965 - 1971 | Ford | F-100 | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1970 - 1970 | Plymouth | Superbird | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1968 - 1972 | GMC | C25/C2500 Suburban | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
2004 - 2006 | Dodge | Ram 1500 | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1968 - 1976 | Dodge | Dart | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1968 - 1974 | Dodge | D200 Pickup | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1981 - 1993 | Dodge | D250 | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1999 - 2003 | Dodge | Ram 3500 Van | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
2007 - 2017 | Jeep | Wrangler | -- | Rear,with 4.10 Gear Ratio,with Ultimate Dana 60 Axle |
1994 - 2002 | Dodge | Ram 2500 | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
2003 - 2008 | Ford | E-450 Super Duty | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1966 - 1974 | Dodge | Charger | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1975 - 1980 | Dodge | D300 | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1967 - 1967 | Chevrolet | C20 Panel | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1972 - 1972 | Plymouth | Fury | Gran Sedan | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1975 - 1978 | GMC | G35 | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
1970 - 1974 | Plymouth | Cuda | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
2000 - 2002 | Ford | E-450 Econoline Super Duty | -- | Rear,with 4.10 Gear Ratio,with Dana 60 Axle,without Ring Gear Bolts |
2018 - 2018 | Jeep | Wrangler JK | -- | Rear,with 4.10 Gear Ratio,with Ultimate Dana 60 Axle |
Details
- 76047X
- 76047X
- Spicer
- Expected to ship in 19 weeks
- New
Categories
Shipping Information
- Item Requires Shipping
- 18.5 lbs.
- W11.3000” x H5.9000” x L11.3000”
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!