2021 - 2022 | Jeep | Wrangler | Willys Sport | Rear,with 3.45 Gear Ratio,with Dana 35 AdvanTEK Rear Axle |
2020 - 2020 | Jeep | Wrangler | Rubicon Deluxe | Rear,with 3.45 Gear Ratio,with Dana 35 AdvanTEK Rear Axle |
2020 - 2022 | Jeep | Wrangler | Unlimited Sahara | Rear,with 3.45 Gear Ratio,with Dana 35 AdvanTEK Rear Axle |
2020 - 2022 | Jeep | Wrangler | Sport S | Rear,with 3.45 Gear Ratio,with Dana 35 AdvanTEK Rear Axle |
2020 - 2022 | Jeep | Wrangler | Unlimited Sport S | Rear,with 3.45 Gear Ratio,with Dana 35 AdvanTEK Rear Axle |
2021 - 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | Rear,with 3.45 Gear Ratio,with Dana 35 AdvanTEK Rear Axle |
2021 - 2022 | Jeep | Wrangler | Unlimited Willys | Rear,with 3.45 Gear Ratio,with Dana 35 AdvanTEK Rear Axle |
2018 - 2019 | Jeep | Wrangler | -- | Rear,with 3.45 Gear Ratio,with Dana 35 AdvanTek Axle |
2020 - 2020 | Jeep | Wrangler | Unlimited Rubicon Xtreme | Rear,with 3.45 Gear Ratio,with Dana 35 AdvanTEK Rear Axle |
2020 - 2022 | Jeep | Wrangler | Sport | Rear,with 3.45 Gear Ratio,with Dana 35 AdvanTEK Rear Axle |
2021 - 2022 | Jeep | Wrangler | Unlimited Sahara 4xe | Rear,with 3.45 Gear Ratio,with Dana 35 AdvanTEK Rear Axle |
2020 - 2022 | Jeep | Wrangler | Unlimited Sport | Rear,with 3.45 Gear Ratio,with Dana 35 AdvanTEK Rear Axle |
2021 - 2021 | Jeep | Wrangler | 80th Anniversary | Rear,with 3.45 Gear Ratio,with Dana 35 AdvanTEK Rear Axle |
2021 - 2022 | Jeep | Wrangler | Unlimited Willys Sport | Rear,with 3.45 Gear Ratio,with Dana 35 AdvanTEK Rear Axle |
2021 - 2022 | Jeep | Wrangler | Unlimited Islander | Rear,with 3.45 Gear Ratio,with Dana 35 AdvanTEK Rear Axle |
2021 - 2022 | Jeep | Wrangler | Islander | Rear,with 3.45 Gear Ratio,with Dana 35 AdvanTEK Rear Axle |
2021 - 2022 | Jeep | Wrangler | Unlimited Sahara Altitude | Rear,with 3.45 Gear Ratio,with Dana 35 AdvanTEK Rear Axle |
2021 - 2022 | Jeep | Wrangler | Freedom | Rear,with 3.45 Gear Ratio,with Dana 35 AdvanTEK Rear Axle |
2021 - 2022 | Jeep | Wrangler | Unlimited High Altitude | Rear,with 3.45 Gear Ratio,with Dana 35 AdvanTEK Rear Axle |
2021 - 2022 | Jeep | Wrangler | Unlimited Rubicon 392 | Rear,with 3.45 Gear Ratio,with Dana 35 AdvanTEK Rear Axle |
2021 - 2022 | Jeep | Wrangler | Unlimited Rubicon 4xe | Rear,with 3.45 Gear Ratio,with Dana 35 AdvanTEK Rear Axle |
2021 - 2022 | Jeep | Wrangler | Willys | Rear,with 3.45 Gear Ratio,with Dana 35 AdvanTEK Rear Axle |
2021 - 2022 | Jeep | Wrangler | Unlimited Freedom | Rear,with 3.45 Gear Ratio,with Dana 35 AdvanTEK Rear Axle |
2022 - 2022 | Jeep | Wrangler | Unlimited High Tide | Rear,with 3.45 Gear Ratio,with Dana 35 AdvanTEK Rear Axle |
2022 - 2022 | Jeep | Wrangler | Unlimited Rubicon Tuscadero | Rear,with 3.45 Gear Ratio,with Dana 35 AdvanTEK Rear Axle |
2021 - 2022 | Jeep | Wrangler | Unlimited High Altitude 4xe | Rear,with 3.45 Gear Ratio,with Dana 35 AdvanTEK Rear Axle |
2021 - 2022 | Jeep | Wrangler | Unlimited Sahara High Altitude | Rear,with 3.45 Gear Ratio,with Dana 35 AdvanTEK Rear Axle |
2021 - 2022 | Jeep | Wrangler | Unlimited Sport Altitude | Rear,with 3.45 Gear Ratio,with Dana 35 AdvanTEK Rear Axle |
2020 - 2020 | Jeep | Wrangler | Unlimited Rubicon Deluxe | Rear,with 3.45 Gear Ratio,with Dana 35 AdvanTEK Rear Axle |
Write the First Review!