Spicer 72148X Ring and Pinion, Fits Dana 70 Axle - 4.88 Gear Ratio - Rear Axle
Differential Ring and Pinion
Description
Demand genuine Spicer. Made in the USA and complete with all the components needed for the repair. Dana design, engineering, testing and manufacturing processes all work in conjunction with one another to ensure unparalleled performance that non-genuine parts simply cannot deliver. Spicer gearing offers the easiest possible set-up, a quieter ride and strength that cannot be beaten. All gears go through a rigorous production to ensure quality. Statistically controlled heat treatment optimal hardness. Three axis face hobbing reduces noise, vibration and harshness while delivering the smoothest possible ride. Shot Peening doubles fatigue life by shooting micro beads at the root of the tooth. Gears are luberized by adding a chemical finish to remove the break in period other aftermarket gears require.
COMPATIBLE WITH APPLICATIONS
Year Range | Make | Model | Submodel | Notes |
---|---|---|---|---|
1979 - 2000 | GMC | K3500 | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1981 - 1993 | Dodge | D350 | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1994 - 2002 | Dodge | Ram 3500 | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1977 - 2002 | Ford | E-350 Econoline Club Wagon | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1999 - 2010 | Ford | E-350 Super Duty | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1981 - 1994 | Dodge | B350 | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1996 - 2010 | GMC | Savana 3500 | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1968 - 1974 | Dodge | D300 Pickup | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1981 - 1993 | Dodge | W350 | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1996 - 2010 | Chevrolet | Express 3500 | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1977 - 1978 | GMC | K35 | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1979 - 1991 | GMC | G3500 | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1981 - 1993 | Dodge | W250 | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1975 - 1978 | GMC | G35 | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1975 - 1986 | Chevrolet | C30 | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1970 - 1997 | Ford | F-350 | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1975 - 1980 | Dodge | D300 | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1977 - 1986 | Chevrolet | K30 | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1968 - 1974 | Dodge | W200 Pickup | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1981 - 1993 | Dodge | D250 | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1989 - 1991 | Chevrolet | R3500 | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
2003 - 2010 | Ford | E-450 Super Duty | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1979 - 1998 | GMC | C3500 | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1999 - 2003 | Dodge | Ram 3500 Van | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1975 - 1978 | Dodge | W300 | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
2003 - 2005 | Ford | E-350 Club Wagon | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1999 - 2003 | Dodge | Ram 2500 Van | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1975 - 2000 | Ford | E-350 Econoline | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1967 - 1972 | Fargo | W200 Pickup | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1995 - 1998 | Dodge | B3500 | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1995 - 1998 | Dodge | B2500 | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1994 - 1994 | Dodge | B250 | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1971 - 1972 | Fargo | B300 Van | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1975 - 1980 | Dodge | B300 | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1994 - 2002 | Dodge | Ram 2500 | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1984 - 1990 | Chevrolet | G30 | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1960 - 1967 | Dodge | D300 Series | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1975 - 1978 | GMC | C35 | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
2000 - 2002 | Ford | E-450 Econoline Super Duty | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1989 - 1998 | Chevrolet | C3500 | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1960 - 1967 | Dodge | W300 Series | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1997 - 1999 | Chevrolet | P30 | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1968 - 1974 | Dodge | W300 Pickup | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1999 - 2002 | Ford | F-350 Super Duty | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1974 - 1974 | Chevrolet | C30 Pickup | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1971 - 1974 | Dodge | B300 Van | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1975 - 1975 | Dodge | W200 | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1988 - 1989 | Chevrolet | K3500 | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1973 - 1974 | GMC | G35/G3500 Van | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1967 - 1967 | Dodge | W200 Series | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
1974 - 1974 | GMC | C35/C3500 Pickup | -- | Rear,with 4.88 Gear Ratio,with Dana 70 Axle |
Details
- 72148X
- 72148X
- Spicer
- Expected to ship in 16 weeks
- New
Categories
Shipping Information
- Item Requires Shipping
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!