Home - Return to Previous Page
Spicer 2019214 Ring and Pinion, Dana 60 Axle - 4.88 Gear Ratio (Thick Gear) - Rear Axle
Differential Ring and Pinion
2019214
Sold
Availability: Expected to ship in 8 weeks
Description
All Spicer ring and pinion gears are designed and tested to meet original equipment specifications. When you purchase genuine Spicer ring and pinion gear sets, you can be confident the ring and pinion set will meet or exceed the exact Dana standards that original equipment manufacturers have relied upon for more than a hundred years.
COMPATIBLE WITH APPLICATIONS
Year Range | Make | Model | Submodel | Notes |
---|---|---|---|---|
1968 - 1972 | GMC | C15/C1500 Suburban | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1975 - 1980 | Dodge | B300 | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1973 - 1974 | GMC | G35/G3500 Van | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1967 - 1972 | GMC | K15/K1500 Pickup | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1970 - 1976 | Plymouth | Duster | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1967 - 1972 | GMC | C15/C1500 Pickup | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1979 - 1991 | GMC | K3500 | -- | Front,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1975 - 2000 | Ford | E-350 Econoline | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1977 - 2002 | Ford | E-350 Econoline Club Wagon | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1967 - 1972 | GMC | C25/C2500 Pickup | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1980 - 2002 | Ford | E-250 Econoline | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1977 - 1986 | Chevrolet | K30 | -- | Front,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
2003 - 2005 | Ford | E-350 Club Wagon | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1968 - 1972 | GMC | G15/G1500 Van | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1968 - 1971 | Plymouth | GTX | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1981 - 1994 | Dodge | B250 | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1968 - 1972 | GMC | C25/C2500 Suburban | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1994 - 2002 | Dodge | Ram 3500 | -- | Front,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1981 - 1993 | Dodge | W250 | -- | Front,Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1999 - 2003 | Dodge | Ram 2500 Van | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1978 - 1981 | Dodge | D400 | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
2003 - 2014 | Ford | E-350 Super Duty | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
2003 - 2014 | Ford | E-250 | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1968 - 1974 | Plymouth | Barracuda | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1975 - 1980 | Dodge | W300 | -- | Front,Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1995 - 1998 | Dodge | B2500 | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1975 - 1980 | Dodge | B200 | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1954 - 1986 | Ford | F-250 | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
2002 - 2005 | Chevrolet | Silverado 1500 | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1979 - 1982 | Dodge | D50 | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
2003 - 2009 | Chevrolet | Express 2500 | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
2002 - 2005 | Chevrolet | Suburban 2500 | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
2002 - 2005 | Chevrolet | Silverado 1500 HD | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1980 - 1991 | Ford | E-250 Econoline Club Wagon | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1964 - 1966 | GMC | Suburban | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1994 - 2002 | Dodge | Ram 2500 | -- | Front,Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1978 - 1981 | Dodge | D450 | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
2003 - 2008 | Ford | E-450 Super Duty | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1975 - 1978 | GMC | G35 | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1963 - 1976 | Jeep | Wagoneer | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1981 - 1993 | Dodge | D350 | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
2004 - 2006 | Dodge | Ram 1500 | SRT-10 | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1979 - 1991 | GMC | G3500 | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1999 - 2003 | Dodge | Ram 3500 Van | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1975 - 1980 | Dodge | W200 | -- | Front,Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1968 - 1972 | GMC | K25/K2500 Suburban | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1967 - 1972 | GMC | K15/K1500 Suburban | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1975 - 1978 | Ford | F-350 | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1981 - 1994 | Dodge | B350 | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1968 - 1975 | Plymouth | Road Runner | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
2002 - 2005 | GMC | Sierra 1500 | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
2002 - 2005 | GMC | Yukon XL 2500 | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
2003 - 2013 | GMC | Savana 2500 | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
2002 - 2005 | GMC | Sierra 1500 HD | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1981 - 1993 | Dodge | W350 | -- | Front,Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1968 - 1976 | Dodge | Dart | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
2004 - 2006 | Dodge | Viper | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1969 - 1974 | Ford | E-300 Econoline | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1977 - 1978 | GMC | K35 | -- | Front,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1975 - 1991 | Chevrolet | G30 | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1967 - 1972 | Chevrolet | K20 Suburban | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1967 - 1972 | Chevrolet | C10 Pickup | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1967 - 1972 | Chevrolet | C20 Suburban | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1967 - 1972 | Chevrolet | K10 Suburban | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1995 - 1998 | Dodge | B3500 | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1967 - 1968 | Dodge | Wm300 Pickup | -- | Front,Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1965 - 1971 | Ford | F-100 | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1967 - 1972 | Chevrolet | C10 Suburban | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1969 - 1974 | Ford | E-200 Econoline | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1968 - 1972 | Chevrolet | G10 Van | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
2002 - 2004 | Chevrolet | Silverado 2500 | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1964 - 1966 | Chevrolet | Suburban | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1971 - 1974 | Dodge | B100 Van | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1988 - 1991 | Chevrolet | K3500 | -- | Front,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1975 - 1980 | Dodge | D200 | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1967 - 1972 | Chevrolet | K10 Pickup | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1975 - 1980 | Dodge | D300 | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1975 - 1980 | Dodge | B100 | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
2002 - 2004 | GMC | Sierra 2500 | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1973 - 1974 | Chevrolet | G30 Van | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1966 - 1974 | Dodge | Charger | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1971 - 1974 | Dodge | B300 Van | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1968 - 1974 | Dodge | D300 Pickup | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1960 - 1967 | Dodge | D300 Series | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1967 - 1967 | Chevrolet | C20 Panel | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1968 - 1974 | Plymouth | Fury | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1981 - 1993 | Dodge | D250 | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1968 - 1974 | Dodge | W200 Pickup | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1960 - 1966 | Dodge | Wm300 Power Wagon | -- | Front,Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1971 - 1974 | Dodge | B200 Van | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1968 - 1974 | Dodge | D200 Pickup | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1967 - 1967 | Chevrolet | C10 Panel | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
2000 - 2002 | Ford | E-450 Econoline Super Duty | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1960 - 1967 | Dodge | D200 Series | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1960 - 1967 | Dodge | W300 Series | -- | Front,Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1963 - 1967 | Dodge | W200 Series | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1968 - 1974 | Dodge | W300 Pickup | -- | Front,Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1964 - 1972 | Chevrolet | C20 Pickup | -- | Rear,with 4.10 Gear Ratio and Down Carriers,with 4.88 Gear Ratio,with Dana 60 Axle,with Thick Gear |
1979 - 1986 | GMC | K3500 | -- | Rear |
1979 - 1986 | Chevrolet | K30 | -- | Rear |
Details
- 2019214
- 2019214
- Spicer
- Expected to ship in 8 weeks
- New
Categories
Shipping Information
- Item Requires Shipping
- 20.4 lbs.
- W11.2000” x H9.4000” x L10.8000”
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!